<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do your ProbableFollow.com stats mean?</title>
	<atom:link href="http://www.mkbernier.com/2009/08/09/what-do-your-probablefollow-com-stats-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkbernier.com/2009/08/09/what-do-your-probablefollow-com-stats-mean/</link>
	<description>A Denver entrepreneur, trying to get a project to stick, and talking about people</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:19:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Bernier</title>
		<link>http://www.mkbernier.com/2009/08/09/what-do-your-probablefollow-com-stats-mean/comment-page-1/#comment-459</link>
		<dc:creator>Matt Bernier</dc:creator>
		<pubDate>Sun, 25 Oct 2009 13:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbernier.com/?p=371#comment-459</guid>
		<description>It is definitely not a &quot;pay for play&quot; thing. Currently, there are no charge-for-use options on ProbableFollow.  Also, the percentages are raw data that is generated from Twitter, I will never charge people to show an incorrect percentage.

What I have seen when people are following 100% back but ProbableFollow.com shows less than this is one of two things:
1) Someone followed you while the percentage was being calculated
2) You have requested to follow a private feed and they have not approved you yet.

Both of these have happened to me repeatedly.</description>
		<content:encoded><![CDATA[<p>It is definitely not a &#8220;pay for play&#8221; thing. Currently, there are no charge-for-use options on ProbableFollow.  Also, the percentages are raw data that is generated from Twitter, I will never charge people to show an incorrect percentage.</p>
<p>What I have seen when people are following 100% back but ProbableFollow.com shows less than this is one of two things:<br />
1) Someone followed you while the percentage was being calculated<br />
2) You have requested to follow a private feed and they have not approved you yet.</p>
<p>Both of these have happened to me repeatedly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelbygrrl</title>
		<link>http://www.mkbernier.com/2009/08/09/what-do-your-probablefollow-com-stats-mean/comment-page-1/#comment-415</link>
		<dc:creator>Shelbygrrl</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbernier.com/?p=371#comment-415</guid>
		<description>This was somewhat helpful, but there isn&#039;t a definition to explain why I rate only 99.5% when I&#039;m following 100% of my tweeps.  Interesting that you can&#039;t rate the people shown on the homepage... must be a pay for play thing.</description>
		<content:encoded><![CDATA[<p>This was somewhat helpful, but there isn&#8217;t a definition to explain why I rate only 99.5% when I&#8217;m following 100% of my tweeps.  Interesting that you can&#8217;t rate the people shown on the homepage&#8230; must be a pay for play thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bernier</title>
		<link>http://www.mkbernier.com/2009/08/09/what-do-your-probablefollow-com-stats-mean/comment-page-1/#comment-237</link>
		<dc:creator>Matt Bernier</dc:creator>
		<pubDate>Thu, 10 Sep 2009 06:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbernier.com/?p=371#comment-237</guid>
		<description>That is exactly what I was hoping.  However, it seems that I still need more information on the site itself.</description>
		<content:encoded><![CDATA[<p>That is exactly what I was hoping.  However, it seems that I still need more information on the site itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin Lotz</title>
		<link>http://www.mkbernier.com/2009/08/09/what-do-your-probablefollow-com-stats-mean/comment-page-1/#comment-236</link>
		<dc:creator>Calvin Lotz</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbernier.com/?p=371#comment-236</guid>
		<description>Nice... this is very helpful to define the data people are misinterpreting.

I&#039;m sure many people can recall going on a following rampage.  haha!</description>
		<content:encoded><![CDATA[<p>Nice&#8230; this is very helpful to define the data people are misinterpreting.</p>
<p>I&#8217;m sure many people can recall going on a following rampage.  haha!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
